<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: First glance at Android</title>
	<atom:link href="http://amazing-development.com/archives/2007/12/07/first-glance-at-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazing-development.com/archives/2007/12/07/first-glance-at-android/</link>
	<description>ruby, java and the rest</description>
	<pubDate>Tue, 06 Jan 2009 19:35:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Spychalski</title>
		<link>http://amazing-development.com/archives/2007/12/07/first-glance-at-android/comment-page-1/#comment-73041</link>
		<dc:creator>Frank Spychalski</dc:creator>
		<pubDate>Mon, 07 Jan 2008 16:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://amazing-development.com/archives/2007/12/07/first-glance-at-android/#comment-73041</guid>
		<description>Yes, I would love to work with Ruby on Android, too. I ran into some problems (&lt;a href="http://amazing-development.com/archives/2007/12/07/first-glance-at-android/?p=303" rel="nofollow"&gt;more&lt;/a&gt;) and noticed that I need to start with a smaller project because there were too many things I didn't know about Android yet. I guess it will take a few weeks until I can continue working on it. But it's not forgotten...</description>
		<content:encoded><![CDATA[<p>Yes, I would love to work with Ruby on Android, too. I ran into some problems (<a href="http://amazing-development.com/archives/2007/12/07/first-glance-at-android/?p=303" rel="nofollow">more</a>) and noticed that I need to start with a smaller project because there were too many things I didn&#8217;t know about Android yet. I guess it will take a few weeks until I can continue working on it. But it&#8217;s not forgotten&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://amazing-development.com/archives/2007/12/07/first-glance-at-android/comment-page-1/#comment-73024</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 07 Jan 2008 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://amazing-development.com/archives/2007/12/07/first-glance-at-android/#comment-73024</guid>
		<description>if we could get Jruby running on Android, there are some ruby projects that can read barcodes, on rubyforge: 
http://rubyforge.org/search/?type_of_search=soft&#38;words=barcode

if Jruby works on android, it will be a very big plus for us ruby programmers...

Cheers.</description>
		<content:encoded><![CDATA[<p>if we could get Jruby running on Android, there are some ruby projects that can read barcodes, on rubyforge:<br />
<a href="http://rubyforge.org/search/?type_of_search=soft&amp;words=barcode" rel="nofollow">http://rubyforge.org/search/?type_of_search=soft&amp;words=barcode</a></p>
<p>if Jruby works on android, it will be a very big plus for us ruby programmers&#8230;</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Spychalski</title>
		<link>http://amazing-development.com/archives/2007/12/07/first-glance-at-android/comment-page-1/#comment-70873</link>
		<dc:creator>Frank Spychalski</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://amazing-development.com/archives/2007/12/07/first-glance-at-android/#comment-70873</guid>
		<description>@Sergio: nice idea. it's not easy but I guess it's doable. Scanning the bar code should work even with a embedded cpu. Online price research is easy. But I don't know if it's already possible to find prices for brick and mortar stores in your area.

@loonix: I don't agree with the &lt;i&gt;everything&lt;/i&gt;. I don't think that a cellphone can replace all other gizmos, e.g. I will always use my digital camera to take holiday pictures. But for the last few years I was looking for a device to replace my beloved Palm V. A Android Device which I can program in Java looks like a great candidate.</description>
		<content:encoded><![CDATA[<p>@Sergio: nice idea. it&#8217;s not easy but I guess it&#8217;s doable. Scanning the bar code should work even with a embedded cpu. Online price research is easy. But I don&#8217;t know if it&#8217;s already possible to find prices for brick and mortar stores in your area.</p>
<p>@loonix: I don&#8217;t agree with the <i>everything</i>. I don&#8217;t think that a cellphone can replace all other gizmos, e.g. I will always use my digital camera to take holiday pictures. But for the last few years I was looking for a device to replace my beloved Palm V. A Android Device which I can program in Java looks like a great candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loonix</title>
		<link>http://amazing-development.com/archives/2007/12/07/first-glance-at-android/comment-page-1/#comment-70774</link>
		<dc:creator>loonix</dc:creator>
		<pubDate>Sat, 08 Dec 2007 15:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://amazing-development.com/archives/2007/12/07/first-glance-at-android/#comment-70774</guid>
		<description>I would like the ability to call other people and talk to them :P
( For everything else I would like another gizmo)</description>
		<content:encoded><![CDATA[<p>I would like the ability to call other people and talk to them <img src='http://amazing-development.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
( For everything else I would like another gizmo)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://amazing-development.com/archives/2007/12/07/first-glance-at-android/comment-page-1/#comment-70720</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Sat, 08 Dec 2007 00:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://amazing-development.com/archives/2007/12/07/first-glance-at-android/#comment-70720</guid>
		<description>Take a picture of a product's bar code and show a price research in places near where I am. How 'bout that? I know there had been attempts to have such thing but apparently they never got popular or functional enough.</description>
		<content:encoded><![CDATA[<p>Take a picture of a product&#8217;s bar code and show a price research in places near where I am. How &#8217;bout that? I know there had been attempts to have such thing but apparently they never got popular or functional enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
