<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amazing development</title>
	<atom:link href="http://amazing-development.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazing-development.com</link>
	<description>ruby, java and the rest</description>
	<lastBuildDate>Sun, 21 Aug 2011 20:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cups and duplex banner pages</title>
		<link>http://amazing-development.com/archives/2011/07/26/cups-and-duplex-banner-pages/</link>
		<comments>http://amazing-development.com/archives/2011/07/26/cups-and-duplex-banner-pages/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:43:09 +0000</pubDate>
		<dc:creator>schlumpf</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=511</guid>
		<description><![CDATA[After a system update on my computer (Gentoo linux), CUPS (version 1.4.6-r2) suddenly decided it was a good idea to print the banner pages before each printing job double-sided, i.e. with the banner text on both sides of the page. This is annoying because it ruins the usefulness of the blank side of the banner [...]]]></description>
			<content:encoded><![CDATA[<p>After a system update on my computer (Gentoo linux), CUPS (version 1.4.6-r2) suddenly decided it was a good idea to print the banner pages before each printing job double-sided, i.e. with the banner text on both sides of the page. This is annoying because it ruins the usefulness of the blank side of the banner page as scribbling paper. </p>
<p>So how to get rid of this? </p>
<p>There is no simple solution like checking a box somewhere in the CUPS settings. But there is an easy solution nonetheless: you can define your own banner page as described <a href="http://www.cups.org/articles.php?L204+TFAQ+Q">in the CUPS FAQ</a>. </p>
<p>Mine is now a plain text file and looks like this: </p>
<pre>

           Job Name: {?job-name}

          From User: {?job-originating-user-name}

       Printer Name: {?printer-name}

      Creation Time: {?time-at-creation}
</pre>
<p>You can also use a postscript file, though I haven&#8217;t tried how the {?parameter} thingies work there. </p>
<p>This file needs to go into <tt>/usr/share/cups/banner/</tt>, then you need to restart the cups-demon, and then you can select the new banner page in the CUPS settings at  http://localhost:631, go to Printers->Administration->Default Settings->Banner. </p>
<p>This is then printed single-sided as it should be. </p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2011/07/26/cups-and-duplex-banner-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project at Google.</title>
		<link>http://amazing-development.com/archives/2011/04/13/new-project-at-google/</link>
		<comments>http://amazing-development.com/archives/2011/04/13/new-project-at-google/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:04:40 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=495</guid>
		<description><![CDATA[For the last 3 years I was working in an area called Engineering Productivity at Google. This group builds internal tools for other engineers but sadly there is very little I can talk about, except for the obvious facts: it&#8217;s challenging, fun and at a scale I hadn&#8217;t seen before. Well, a few weeks ago [...]]]></description>
			<content:encoded><![CDATA[<p>For the last 3 years I was working in an area called Engineering Productivity at Google. This group builds internal tools for other engineers but sadly there is very little I can talk about, except for the obvious facts: it&#8217;s challenging, fun and at a scale I hadn&#8217;t seen before.</p>
<p>Well, a few weeks ago I switched projects and focus areas. Now for the first time in my career<a href="#1">[1]</a> at Google I work on a customer facing product: the <a href="http://google.com/dashboard">Google Privacy dashboard</a>. Obviously I can&#8217;t write about upcoming launches, but I can assure you that there are many cool new features in the making.</p>
<p><a name="1">[1]</a> This is not 100% true. A little over two years ago I did some 20% work on the dashboard, so there is already a tiny little bit of code online that yours truly wrote. In case you are curious, it&#8217;s the logic that makes sure you get to see the privacy statement for your country, e.g. <a href="http://www.google.com/chrome/intl/en/privacy.html">http://www.google.com/chrome/intl/en/privacy.html</a> or <a href="http://www.blogger.com/privacy?hl=en">http://www.blogger.com/privacy?hl=en</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2011/04/13/new-project-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly convert images with ImageMagick</title>
		<link>http://amazing-development.com/archives/2011/03/20/convert-images-with-imagemagick/</link>
		<comments>http://amazing-development.com/archives/2011/03/20/convert-images-with-imagemagick/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 11:22:25 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[Braindump]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=479</guid>
		<description><![CDATA[I just spent a few minutes looking for a tool to convert a small number of PNG files to JPG on Mac OS. It was just a few dozen files but so in the end fell back to the good old command line because I don&#8217;t like graphical interfaces for these tasks. For future reference: [...]]]></description>
			<content:encoded><![CDATA[<p>I just spent a few minutes looking for a tool to convert a small number of PNG files to JPG on Mac OS. It was just a few dozen files but so in the end fell back to the good old command line because I don&#8217;t like graphical interfaces for these tasks.</p>
<p>For future reference:<br />
<small><code>for file in *.png; do jpg="$(basename \\"$file\\" .png).jpg"; convert "$file" "$jpg"; done</code></small></p>
<p>Yes, it&#8217;s that simple once you have <a href="http://www.imagemagick.org/script/binary-releases.php#macosx">installed ImageMagick</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2011/03/20/convert-images-with-imagemagick/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Customize Chrome Omnibar</title>
		<link>http://amazing-development.com/archives/2010/05/20/customize-chrome-omnibar/</link>
		<comments>http://amazing-development.com/archives/2010/05/20/customize-chrome-omnibar/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:31:13 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=453</guid>
		<description><![CDATA[I love Chrome! But one thing drove me crazy: we have numerous internal web-apps running on different hosts. From Firefox was easy to get to these tools by just typing the toolname (not the FQDN) in the url bar. Chrome knows it better and assumes that I want to search for toolname. A moment later [...]]]></description>
			<content:encoded><![CDATA[<p>I love Chrome! But one thing drove me crazy: we have numerous internal web-apps running on different hosts. From Firefox was easy to get to these tools by just typing the toolname (not the <a href="http://en.wikipedia.org/wiki/Fully_qualified_domain_name">FQDN</a>) in the url bar. Chrome knows it better and assumes that I want to search for toolname. A moment later it asked me if I meant toolname/ and remebers this choice (at least it annoys me only once per tool).</p>
<p>Yesterday I I got an idea and tryed a snippet of javascript as a search engine and was happy to see that it worked as intended. A few minutes of javascript hacking later the omnibar behaved the way I like it:</p>
<ul>
<li>multiple words are a search query</li>
<li>single words are URLs, even without the trailing slash, always!</li>
<li>fix broken http at the start of an URL (happens to me sometimes when I cut&#8217;n'paste)</li>
</ul>
<p>This is the current version of my default search engine, feel free to criticize, I&#8217;m a JS noob:<br />
<code>javascript:query="%s"; if (query.search(/\\s/) != -1) { window.location="http://www.google.com/search?q=" + query; } else { query = query.replace(/^h?t?t?p?:\/\//, ""); window.location="http://"+query; } </code></p>
<p>Enjoy and let me know if you have other ideas on how to improve this!</p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2010/05/20/customize-chrome-omnibar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dear Garmin&#8230;</title>
		<link>http://amazing-development.com/archives/2010/02/28/dear-garmin/</link>
		<comments>http://amazing-development.com/archives/2010/02/28/dear-garmin/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:22:29 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[outdoor]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=444</guid>
		<description><![CDATA[Dear Garmin, I don&#8217;t know if anyone told you that you build pretty good hardware but your firmware SUCKS! It&#8217;s Nearly March 2010 and your customers still have to fight with an embarrassing Y2010 bug in your code, the UI is horrible and getting anything on or off the device is a pain. I am [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Garmin,</p>
<p>I don&#8217;t know if anyone told you that you build pretty good hardware but your firmware SUCKS! It&#8217;s Nearly March 2010 and your customers still have to fight with an embarrassing Y2010 bug in your code, the UI is horrible and getting anything on or off the device is a pain. I am the not-so-proud owner of an eTrex HCx but I can&#8217;t remember the last time I actually used it. Why? Because a <a href="www.google.com/phone">Nexus One</a> with <a href="http://mytracks.appspot.com/">My Tracks</a> is way better than anything you have to offer. No need to jump through hoops to get tracks off the device, no proprietary drivers that work with one and a half operating systems and I carry it anyway&#8230;</p>
<p>Do you want me back as a customer?</p>
<p>Build the <strong>eTrex Android</strong>.</p>
<p>Specs:</p>
<ul>
<li>rugged version of the Nexus One (same screen, processor, etc.)</li>
<li>replaceable batteries (with a tiny battery in the device to let me switch batteries without shutting it down)</li>
<li>better GPS antenna &#038; chips</li>
<li>tiny solar panel on the back</li>
</ul>
<p>If you or any other company would build a device like that, you could ask ANY price and I would buy it. So please build it. Please&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2010/02/28/dear-garmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz&#8230;</title>
		<link>http://amazing-development.com/archives/2010/02/10/buzz/</link>
		<comments>http://amazing-development.com/archives/2010/02/10/buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:35:16 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=439</guid>
		<description><![CDATA[This is mainly a test to see how adding this blog to my Buzz account works. Additionally I want to say how thrilled I am to finally buzz with people outside work]]></description>
			<content:encoded><![CDATA[<p>This is mainly a test to see how adding this blog to my Buzz account works. Additionally I want to say how thrilled I am to finally buzz with people outside work <img src='http://amazing-development.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2010/02/10/buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRuby on appengine with Ubuntu</title>
		<link>http://amazing-development.com/archives/2010/01/06/jruby-on-appengine-with-ubuntu/</link>
		<comments>http://amazing-development.com/archives/2010/01/06/jruby-on-appengine-with-ubuntu/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:09:20 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[appengine]]></category>
		<category><![CDATA[JRuby]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=426</guid>
		<description><![CDATA[Overall the instructions on code.google.com are really good, so this is just a dump to remind me of the Ubuntu specific stuff I did on a pristine Ubuntu installation&#8230; sudo apt-get install sun-java6-jdk sudo apt-get install ruby-full rubygems This installs only rubygems 1.3.1 but appengine needs 1.3.5. ERROR: Error installing google-appengine: bundler requires RubyGems version [...]]]></description>
			<content:encoded><![CDATA[<p>Overall the instructions on <a href="http://code.google.com/p/appengine-jruby/wiki/Introduction">code.google.com</a> are really good, so this is just a dump to remind me of the Ubuntu specific stuff I did on a pristine Ubuntu installation&#8230;</p>
<p><code><br />
sudo apt-get install sun-java6-jdk<br />
sudo apt-get install ruby-full rubygems<br />
</code></p>
<p>This installs only rubygems 1.3.1 but appengine needs 1.3.5.</p>
<blockquote><p>
ERROR:  Error installing google-appengine:<br />
	bundler requires RubyGems version >= 1.3.5
</p></blockquote>
<p><code><br />
sudo gem install rubygems-update<br />
sudo /var/lib/gems/1.8/bin/update_rubygems<br />
sudo gem install google-appengine<br />
</code></p>
<p>Et voilà! Ten minutes later I have a running hello world in the cloud <img src='http://amazing-development.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2010/01/06/jruby-on-appengine-with-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pgrep or pkill sometimes do not find process</title>
		<link>http://amazing-development.com/archives/2009/10/15/pgrep-or-pkill-do-not-find-process/</link>
		<comments>http://amazing-development.com/archives/2009/10/15/pgrep-or-pkill-do-not-find-process/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:07:33 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=415</guid>
		<description><![CDATA[The usual problem: you want to kill a process. $ ps aux &#124; grep randomprocessname psycho 20429 0.0 0.0 11824 1580 pts/7 S+ 12:00 0:00 /bin/bash ./randomprocessname psycho 20528 0.0 0.0 4188 740 pts/17 R+ 12:00 0:00 grep randomprocessname $ pkill -9 randomprocessname WTF? Kill that sucker! $ pkill -9 randomprocessname No typo... Am I [...]]]></description>
			<content:encoded><![CDATA[<p>The usual problem: you want to kill a process.</p>
<p><code>$ ps aux | grep randomprocessname<br />
psycho   20429  0.0  0.0  11824  1580 pts/7    S+   12:00   0:00 /bin/bash ./randomprocessname<br />
psycho   20528  0.0  0.0   4188   740 pts/17   R+   12:00   0:00 grep randomprocessname<br />
$ pkill -9 randomprocessname<br />
<font color="red">WTF? Kill that sucker!</font><br />
$ pkill -9 randomprocessname<br />
<font color="red">No typo... Am I crazy?</font><br />
$ pgrep randomprocessname<br />
<font color="red">What's wrong?</font><br />
$ pgrep randomprocessna<br />
20429<br />
$ pkill -9 randomprocessna</code></p>
<p>For some arcane reason <code>pgrep/pkill</code> matches only the first 15 characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2009/10/15/pgrep-or-pkill-do-not-find-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android scripting environment supports JRuby</title>
		<link>http://amazing-development.com/archives/2009/08/04/android-scripting-environment-supports-jruby/</link>
		<comments>http://amazing-development.com/archives/2009/08/04/android-scripting-environment-supports-jruby/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 06:21:19 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=396</guid>
		<description><![CDATA[Quite some time has passed since the last time I wrote something on this blog, mostly because I did little non-work related worth mentioning. But last week I helped Damon to finally support JRuby on his Android Scripting Environment (ASE). Downloaded JRuby sources (jruby&#45;1.2.0RC1) from http&#58;//www.jruby.org/download. Patched the build.xml to not include doc/index.html from dynalang.jar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://static.amazing-development.com/blog_images/09/ASE.jpg"/><a href="http://www.flickr.com/photos/dino_olivieri/391541320/"><img class="alignright" src="http://static.amazing-development.com/blog_images/09/robot_red_planet.jpg"/></a>Quite some time has passed since the last time I wrote something on this blog, mostly because I did little non-work related worth mentioning.</p>
<p />
But last week I helped <a href="http://damonkohler.com/">Damon</a> to finally support JRuby on his <a href="http://code.google.com/p/android-scripting/">Android Scripting Environment (ASE)</a>. </p>
<ul>
<li>Downloaded JRuby sources (jruby&#45;1.2.0RC1) from <a href="http://www.jruby.org/download">http&#58;//www.jruby.org/download</a>.</li>
<li>Patched the <tt>build.xml</tt> to not include <tt>doc/index.html</tt> from <tt>dynalang.jar</tt> otherwise dx will complain about an HTML page in the ruby&#45;complete.jar.<br />
<br clear="all"/></p>
<pre>$ diff &#45;r jruby&#45;1.2.0RC1 jruby&#45;1.2.0RC1.patched/
Only in jruby&#45;1.2.0RC1.patched/&#58; build
diff &#45;r jruby&#45;1.2.0RC1/build.xml jruby&#45;1.2.0RC1.patched/build.xml
42c42
&lt;
&#45;&#45;&#45;
&gt;
238c238,240
&lt;         &lt;zipfileset src=&quot;${build.lib.dir}/dynalang&#45;0.3.jar&quot;/&gt;
&#45;&#45;&#45;
&gt;         &lt;zipfileset src=&quot;${build.lib.dir}/dynalang&#45;0.3.jar&quot;&gt;
&gt;           &lt;exclude name=&quot;**/doc/index.html&quot;/&gt;
&gt;         &lt;/zipfileset&gt;
268c270,272
&lt;         &lt;zipfileset src=&quot;${build.lib.dir}/dynalang&#45;0.3.jar&quot;/&gt;
&#45;&#45;&#45;
&gt;         &lt;zipfileset src=&quot;${build.lib.dir}/dynalang&#45;0.3.jar&quot;&gt;
&gt;           &lt;exclude name=&quot;**/doc/index.html&quot;/&gt;
&gt;         &lt;/zipfileset&gt;
387c391,393
&lt;         &lt;zipfileset src=&quot;${build.lib.dir}/dynalang&#45;0.3.jar&quot;/&gt;
&#45;&#45;&#45;
&gt;         &lt;zipfileset src=&quot;${build.lib.dir}/dynalang&#45;0.3.jar&quot;&gt;
&gt;           &lt;exclude name=&quot;**/doc/index.html&quot;/&gt;
&gt;         &lt;/zipfileset&gt;</pre>
</li>
<li>Downloaded the JSON sources from <a href="http://rubyforge.org/frs/?group_id=953 and put them in lib/ruby/1.8/json/">http&#58;//rubyforge.org/frs/?group_id=953 and put them in <tt>lib/ruby/1.8/json/</tt></a></li>
<li>Copied <a href="http://code.google.com/p/android-scripting/source/browse/trunk/jruby/ase/android.rb">android.rb</a> to <tt>lib/ruby/1.8/</tt>.</li>
<li>Built jar&#45;complete (<tt>ant jar-complete</tt>) and added <tt>jruby&#45;complete.jar</tt> to eclipse project.</li>
<li>Connected the bits and pieces in <a href="http://code.google.com/p/android-scripting/source/browse/#svn/trunk/android/AndroidScriptingEnvironment/src/com/google/ase/interpreter/jruby"><tt>com.google.ase.interpreter.jruby</tt></a></li>
</ul>
<ul>
<p>But beware! The new ASE apk is HUGE (4.6M) and JRuby is fairly slow. But it works <img src='http://amazing-development.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </ul>
<p><img src="http://static.amazing-development.com/blog_images/09/ase1.jpg"/><br />
<img src="http://static.amazing-development.com/blog_images/09/ase2.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2009/08/04/android-scripting-environment-supports-jruby/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Android G1 gprs setup for simyo with 1gb data plan</title>
		<link>http://amazing-development.com/archives/2009/03/03/android-g1-gprs-setup-for-simyo-with-1gb-data-plan/</link>
		<comments>http://amazing-development.com/archives/2009/03/03/android-g1-gprs-setup-for-simyo-with-1gb-data-plan/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:52:38 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=382</guid>
		<description><![CDATA[Last week I added the 1gb data plan to my Simyo contract to use the SIM with my Christmas G1. I tried a few configurations I found online for simyo but they did not work for me. After some frustration I tried an eplus configuration and this one finally worked for me: Name: does not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/modenadude/3299053044/"><img class="alignright" src="http://static.amazing-development.com/blog_images/09/g1_black.jpg"/></a>Last week I added the 1gb data plan to my Simyo contract to use the SIM with my Christmas G1. I tried a few configurations I found online for simyo but they did not work for me. After some frustration I tried an eplus configuration and this one finally worked for me:</p>
<p><code><br />
<b>Name:</b> does not matter<br />
<b>APN:</b> internet.eplus.de<br />
<b>Proxy:</b> &lt;empty&gt;<br />
<b>Port:</b> &lt;empty&gt;<br />
<b>Username:</b> eplus<br />
<b>Password:</b> &lt;empty&gt;<br />
<b>Server:</b> &lt;empty&gt;<br />
<b>MMSC:</b> &lt;empty&gt;<br />
<b>MMS proxy:</b> &lt;empty&gt;<br />
<b>MMC:</b> 262<br />
<b>MNC:</b> 03<br />
<b>APN type:</b> &lt;empty&gt;<br />
</code></p>
<p><i>Update:</i></p>
<p>The recommended configuration is:</p>
<p><code><br />
<b>Name:</b> does not matter<br />
<b>APN:</b> internet.eplus.de<br />
<b>Proxy:</b> &lt;empty&gt;<br />
<b>Port:</b> &lt;empty&gt;<br />
<b>Username:</b> <font color="red">simyo</font><br />
<b>Password:</b> <font color="red">simyo</font><br />
<b>Server:</b> &lt;empty&gt;<br />
<b>MMSC:</b> &lt;empty&gt;<br />
<b>MMS proxy:</b> &lt;empty&gt;<br />
<b>MMC:</b> 262<br />
<b>MNC:</b> 03<br />
<b>APN type:</b> &lt;empty&gt;<br />
</code></p>
<p>After the initial success with the eplus configuration, I had some problems with it, too. But I guess these errors were internal eplus network hiccups because they were gone without me changing anything and now both configs work.</p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2009/03/03/android-g1-gprs-setup-for-simyo-with-1gb-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tab + Firefox on OS X</title>
		<link>http://amazing-development.com/archives/2009/02/26/tab-firefox-on-os-x/</link>
		<comments>http://amazing-development.com/archives/2009/02/26/tab-firefox-on-os-x/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:19:30 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=377</guid>
		<description><![CDATA[A few days ago I finally upgraded my (== my employer&#8217;s) Macbook Pro from Tiger to Leopard. Everything worked flawless except for one crazy problem: I could not use to tab key the way I used to in forms. My usual routine of quickly entering username, tab, password, tab, hit return did not work anymore. [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I finally upgraded my (== my employer&#8217;s) Macbook Pro from Tiger to Leopard. Everything worked flawless except for one crazy problem: I could not use to tab key the way I used to in forms. My usual routine of quickly entering username, tab, password, tab, hit return did not work anymore. I searched through the Firefox settings but couldn&#8217;t find the &#8220;Drive psycho crazy&#8221;-option.</p>
<p><img class="alignright" src="http://static.amazing-development.com/blog_images/09/tab_osx.png"/>But thanks to the omniscient internet I found <a href="http://bjkeefe.blogspot.com/2006/03/yaroct-macfirefox-tab-key-nav.html">a solution</a>. At the bottom of the &#8220;Keyboard &#038; Mouse&#8221; preferences page is a setting which allows you to navigate only between text boxes or between all controls. I don&#8217;t know who came up with the great idea that the default should be &#8220;text boxes and lists only&#8221;, but I guess the mighty Steve knows what he is doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2009/02/26/tab-firefox-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First sighting of JRuby on Android</title>
		<link>http://amazing-development.com/archives/2009/02/24/first-sighting-of-jruby-on-android/</link>
		<comments>http://amazing-development.com/archives/2009/02/24/first-sighting-of-jruby-on-android/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:25:24 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=368</guid>
		<description><![CDATA[Last week I cross-compiled miniruby to Android (more details on that adventure later). I asked some time ago about JRuby on Android and it seems like Charles Nutter finally managed to run JRuby on Android. # cat test.rb require 'java' import java.lang.System class Ruboto &#160;&#160;def greet(who) &#160;&#160;&#160;&#160;puts "Hello, #{who}!" &#160;&#160;end end name = System.get_property('java.runtime.name') Ruboto.new.greet(name) [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I cross-compiled miniruby to Android (more details on that adventure later). I asked some time ago <a href="/archives/2007/12/14/jruby-on-android/">about JRuby on Android</a> and it <a href="http://blog.headius.com/2009/02/domo-arigato-mr-ruboto.html">seems like Charles Nutter finally managed to run JRuby on Android</a>.</p>
<pre># cat test.rb
require 'java'
import java.lang.System

class Ruboto
&nbsp;&nbsp;def greet(who)
&nbsp;&nbsp;&nbsp;&nbsp;puts "Hello, #{who}!"
&nbsp;&nbsp;end
end

name = System.get_property('java.runtime.name')
Ruboto.new.greet(name)

# dalvikvm -classpath ruboto.jar org.jruby.Main -X-C test.rb
Hello, Android Runtime!</pre>
<p>This leaves only one question: where can I get ruboto.jar to start playing around with it <img src='http://amazing-development.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://amazing-development.com/archives/2009/02/24/first-sighting-of-jruby-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code reviews work</title>
		<link>http://amazing-development.com/archives/2009/02/22/code-reviews-work/</link>
		<comments>http://amazing-development.com/archives/2009/02/22/code-reviews-work/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:24:50 +0000</pubDate>
		<dc:creator>Frank Spychalski</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://amazing-development.com/?p=354</guid>
		<description><![CDATA[Seems like nowadays I only write blog posts in response to other blog articles&#8230; But I hope this is better than not writing at all. Ted Neward asks if code reviews do actually work because evidence suggests, that the scientific review process does not. Only 8% members of the Scientific Research Society agreed that &#8220;peer [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like nowadays I only write blog posts in response to other blog articles&#8230; But I hope this is better than not writing at all. <a href="http://blogs.tedneward.com/2009/02/22/As+For+Peer+Review+Code+Review.aspx">Ted Neward asks if code reviews do actually work</a> because evidence suggests, that the scientific review process does not.<span id="more-354"></span></p>
<p><a href="http://en.wikipedia.org/wiki/File:Hooke-microscope.png"><img class="alignright" src="http://static.amazing-development.com/blog_images/09/microscope.png"/></a></p>
<blockquote><p>Only 8% members of the Scientific Research Society agreed that &#8220;peer review works well as it is&#8221;. (Chubin and Hackett, 1990; p.192).</p>
<p>&#8220;A recent U.S. Supreme Court decision and an analysis of the peer review system substantiate complaints about this fundamental aspect of scientific research.&#8221; (Horrobin, 2001)</p>
<p>Horrobin concludes that peer review &#8220;is a non-validated charade whose processes generate results little better than does chance.&#8221; (Horrobin, 2001). This has been statistically proven and reported by an increasing number of journal editors.</p>
<p>But, &#8220;Peer Review is one of the sacred pillars of the scientific edifice&#8221; (Goodstein, 2000), it is a necessary condition in quality assurance for Scientific/Engineering publications, and &#8220;Peer Review is central to the organization of modern science…why not apply scientific [and engineering] methods to the peer review process&#8221; (Horrobin, 2001).</p>
<p>&#8230;</p>
<p>Chubin, D. R. and Hackett E. J., 1990, Peerless Science, Peer Review and U.S. Science Policy; New York, State University of New York Press.</p>
<p>Horrobin, D., 2001, &#8220;Something Rotten at the Core of Science?&#8221; Trends in Pharmacological Sciences, Vol. 22, No. 2, February 2001. Also at <a href="http://www.whale.to/vaccine/sci.html">http://www.whale.to/vaccine/sci.html</a> and <a href="http://post.queensu.ca/~forsdyke/peerrev4.htm">http://post.queensu.ca/~forsdyke/peerrev4.htm</a> (both pages were accessed on February 1, 2009)</p>
<p>Goodstein, D., 2000, &#8220;How Science Works&#8221;, U.S. Federal Judiciary Reference Manual on Evidence, pp. 66-72 (referenced in Hoorobin, 2000)</p></blockquote>
